
Sunday evening’s Super Bowl LX matchup between the New England Patriots and the Seattle Seahawks will feature at least one former Tennessee player for the fourth straight season. The game will see VFL Joshua Dobbs, a backup quarterback with the New England Patriots, and VFL Velus Jones Jr., a backup running back with the Seattle Seahawks, aim to capture their first career Super Bowl rings.
Including Dobbs and Jones, Tennessee has now seen 76 former players in program history make it to the Super Bowl. The list starts with tight end Bill Anderson, a winner of the 1967 Super Bowl with the Green Bay Packers, and goes all the way up to offensive lineman Trey Smith, who has competed in the event in 2023, 2024, and 2025.
With Smith’s trio of Super Bowls, he marks the 20th player in Tennessee history to play in multiple championship games. And out of those 20 players, four have been to the title game with more than one team:
- LB Jack Reynolds – 1980 Rams, 1982 and 1985 49ers
- WR Marcus Nash – 1999 Broncos and 2001 Ravens
- QB Peyton Manning – 2007 and 2010 Colts, 2014 and 2016 Broncos
- OT Chris Scott – 2011 Steelers, 2016 Panthers
More From RTI: Seattle Seahawks Elevate Former Vol Velus Jones Jr. From Practice Squad For Super Bowl LX
According to Tennessee Athletics, UT has had 40 players combine for 50 Super Bowl rings in program history. The Volunteers had a representative in the first-ever Super Bowl in 1967 with Anderson, and also had championship representatives in 1971, 1972, 1977, 1979-1982, 1984-1986, and 1988-1990.
Here’s a look at every former Tennessee player who has made it to the Super Bowl, via Tennessee Athletics:
Note: BOLD indicates Super Bowl victory
| Bill Anderson | TE | 1967 Packers |
| Richmond Flowers | DB | 1971 Cowboys |
| Steve Kiner | LB | 1971 Cowboys |
| Ron Widby | P | 1971 & 72 Cowboys |
| Bob Petrella | DB | 1972 Dolphins |
| Neil Clabo | P | 1977 Vikings |
| Craig Colquitt | P | 1979 & 80 Steelers |
| Eddie Brown | DB | 1980 Rams |
| Jack Reynolds | LB | 1980 Rams, 1982 and 85 49ers |
| Mickey Marvin | OT | 1981 & 84 Raiders |
| Craig Puki | LB | 1982 49ers |
| Willie Gault | WR | 1986 Bears |
| Brian Ingram | DE | 1986 Patriots |
| Roland James | DB | 1986 Patriots |
| Stanley Morgan | WR | 1986 Patriots |
| Raleigh McKenzie | OG | 1988 & 92 Redskins |
| David Douglas | OG | 1989 Bengals |
| Tim McGee | WR | 1989 Bengals |
| Carl Zander | LB | 1989 Bengals |
| Keith DeLong | LB | 1990 49ers |
| Alvin Harper | WR | 1993 & 1994 Cowboys |
| Bill Bates | DB | 1993, 94 and 96 Cowboys |
| Chris Mims | DE | 1995 Chargers |
| Cory Fleming | WR | 1996 Cowboys |
| Reggie White | DT | 1997 & 1998 Packers |
| Bruce Wilkerson | OT | 1997 & 1998 Packers |
| Aaron Hayden | RB | 1998 Packers |
| Marcus Nash | WR | 1999 Broncos & 2001 Ravens |
| Chuck Smith | LB | 1999 Falcons |
| Ben Talley | LB | 1999 Falcons |
| Trey Teague | C | 1999 Broncos |
| Joey Kent | WR | 2000 Titans |
| Jason Layan | OT | 2000 Titans |
| Leonard Little | LB | 2000 & 2002 Ravens |
| Jamal Lewis | RB | 2001 Ravens |
| Dave Thomas | DB | 2001 Giants |
| Cosey Coleman | OG | 2003 Buccaneers |
| Charlie Garner | RB | 2003 Raiders |
| Travis Stephens | RB | 2003 Buccaneers |
| Shane Burton | DT | 2004 Panthers |
| Deon Grant | DB | 2004 Panthers |
| Darwin Walker | DT | 2005 Eagles |
| Cedrick Wilson | WR | 2006 Steelers |
| Peyton Manning | QB | 2007 & 2010 Colts, 2014 & 2016 Broncos |
| Gibril Wilson | DB | 2008 Giants |
| Rashad Moore | DT | 2008 Patriots |
| Donte’ Stallworth | WR | 2008 Patriots |
| Kelley Washington | WR | 2008 Patriots |
| Jabari Greer | DB | 2010 Saints |
| Robert Meachem | WR | 2010 Saints |
| Marvin Mitchell | LB | 2010 Saints |
| Chad Clifton | OT | 2011 Packers |
| Justin Harrell | DT | 2011 Packers |
| Scott Wells | C | 2011 Packers |
| Ramon Foster | OG | 2011 Steelers |
| Chris Scott | OT | 2011 Steelers, 2016 Panthers |
| Deon Grant | DB | 2012 Giants |
| Shaun Ellis | DL | 2012 Patriots |
| Jerod Mayo | LB | 2012 & 2015 Patriots |
| Morgan Cox | LS | 2013 Ravens |
| Parys Haraison | DL | 2013 49ers |
| Robert Ayers | DL | 2014 Broncos |
| Britton Colquitt | P | 2014 & 2016 Broncos |
| Malik Jackson | DL | 2014 & 2016 Broncos |
| Tony McDaniel | DL | 2014 & 2015 Seahawks |
| Justin Coleman | DB | 2017 Patriots |
| Matt Sims | QB | 2017 Falcons |
| Derek Barnett | DE | 2018 Eagles, 2023 Eagles |
| Cordarrelle Patterson | WR | 2019 Patriots |
| John Kelly | RB | 2019 LA Rams |
| Dustin Colquitt | P | 2020 & 2021 Chiefs |
| Emmanuel Moseley | DB | 2020 49ers |
| Trey Smith | OL | 2023, 2024, & 2025 Chiefs |
| Jauan Jennings | WR | 2024 49ers |
| Joshua Dobbs | QB | 2026 Patriots |
| Velus Jones Jr. | RB | 2026 Seahawks |

