
This offseason, Tennessee football went out and hired the best strength and conditioning coach in the country. After winning a national title at Indiana, Josh Heupel made Derek Owings the highest-paid strength coach in college football and brought him to Knoxville.
“Physical and mental toughness is paramount in everything we do year-round as a program,” Heupel said after hiring Owings. “No one understands this better at a championship level than Derek. He will elevate our strength and conditioning program with a relentless mindset and forge strong relationships with our players. He has a proven track record of utilizing modern training methods to maximize speed and strength, while specializing in injury prevention. He also understands what it takes to build an elite nutrition program to ensure our players are set up for on-field success and durability. We are thrilled to welcome Derek and his wife, Riley, to Rocky Top!”
Now, it appears the hire is paying off. With UT’s 2026 roster released on Friday, it featured weight changes for a good number of returning players. This included as much as a 28-pound increase for defensive lineman Christian Gass. While most put on muscle mass, some cut fat and lost weight, as well.
More From RTI: Every Jersey Number Change on Tennessee Football’s 2026 Roster
Here’s the full look at each returner with a weight change on the roster:
DL Christian Gass: 217 to 245 (+28)
OL Charlie Powell III: 295 to 314 (+19)
QB George MacIntyre: 195 to 208 (+13)
WR Deon Hardin: 178 to 189 (+11)
TE DaSaahn Brame: 230 to 240 (+10)
LB Jaedon Harmon: 215 to 225 (+10)
DB Dylan Lewis: 187 to 197 (+10)
DB Tim Merritt: 185 to 194 (+9)
DL Carson Gentle: 256 to 265 (+9)
DB Ty Redmond: 192 to 200 (+8)
QB Mason Phillips: 180 to 188 (+8)
RB DeSean Bishop: 208 to 215 (+7)
WR Joakim Dodson: 190 to 197 (+7)
DL Mariyon Dye: 264 to 280 (+6)
DL Mike Bethea II: 215 to 221 (+6)
OL David Sanders Jr.: 305 to 310 (+5)
OL Sam Pendleton: 310 to 315 (+5)
WR Travis Smith Jr.: 210 to 215 (+5)
RB Daune Morris: 195 to 200 (+5)
LB Jadon Perlotte: 210 to 214 (+4)
DB Jackson Mathews: 192 to 196 (+4)
RB Hunter Barnes: 196 to 200 (+4)
LB Arion Carter: 235 to 238 (+3)
DL Tyree Weathersby: 265 to 268 (+3)
LB Jordan Burns: 224 to 227 (+3)
LB Grier Short: 219 to 222 (+3)
TE Ethan Davis: 245 to 247 (+2)
DB Edrees Farooq: 200 to 202 (+2)
DL Ethan Utley: 285 to 287 (+2)
DB Tre Poteat III: 190 to 192 (+2)
OL Jeremias Heard: 333 to 335 (+2)
LB Ryan Scott: 218 to 220 (+2)
OL Michael Kostantonov: 320 to 322 (+2)
DB Sidney Walton: 196 to 197 (+1)
TE Cole Harrison: 238 to 239 (+1)
OL Gage Ginther: 311 to 310 (-1)
WR Mike Matthews: 200 to 198 (-2)
WR Radarious Jackson: 210 to 208 (-2)
OL Nic Moore: 315 to 313 (-2)
P Jackson Ross: 205 to 203 (-2)
LB Edwin Spillman: 230 to 225 (-5)
DL Nathan Robinson: 300 to 295 (-5)
DL Charles House III: 295 to 290 (-5)
WR Jack-Henry Jakobik: 203 to 198 (-5)
WR Nathan Roberts: 214 to 209 (-5)
P/PK Josh Turbyville: 200 to 195 (-5)
PK Grady Dangerfield: 220 to 215 (-5)
DB Steele Katina: 200 to 193 (-7)
OL Shamurad Umarov: 330 to 321 (-9)
DL Isaiah Inge: 292 to 280 (-12)

